Sentron – Applications – Probe dimensions
Applications
ISFET pH probe | ConeFET | CupFET | LanceFET | MicroFET |
Product order code | 3380-100 | 3320-100 | 2370-100 | 9370-100 |
General description | Robust general purpose probe |
Probe for measurements of small volumes (~20 μl) |
Steel tipped probe for easy penetration of firm samples (e.g. meat, fruits, ground). |
Laboratory probe of 3 mm diameter that fits tubes and mini-cuvettes |
General fluids (low viscosity) | ✔ | ✔ | ✔ | ✔ |
Semi fluids (low to medium viscosity) | ✔ | ✔ | ✔ | |
Pastes and semi solids (medium to high viscosity) | ✔ | ✔ | ||
Piercing applications (normal to medium force penetration) | ✔ | |||
General beakers and containers | ✔ | ✔ | ✔ | ✔ |
Small sample volumes (one drop ~20 μl) | ✔ | ✔ | ||
Narrow vials / test tubes (as small as Ø 3mm) | ✔ |
Probe dimensions
Probe dimensions | ConeFET pH/T | CupFET pH/T | LanceFET pH/T | MicroFET pH/T |
Total length probe (A) | 224 mm (8.8″) | 224 mm (8.8″) | 227..3 mm (8.9″) | 252 mm (9.9″) |
Length replaceable sensor part (immersible) (B) | 128 mm (5.0″) | 128 mm (5.0″) | 131.3 mm (5.2″) | 110 mm (4.3″) |
Length x width x depth transmitter (C x D X E) | 74 x 24.2 x 20 mm (2.9″ x 1.0″ x 0.8″) | |||
Length x outer diameter connector ring (F x G) | 22 x 18 mm (0.9″ x 0.7″) | |||
Materials transmitter / connector ring | ABS / PEEK | |||
Weight of complete probe | 60 gr. (2.1 oz) | 60 gr. (2.1 oz) | 60 gr. (2.1 oz) | 54 gr. (1.91 oz) |
Why choose the Sentron pH probe?
Sentron Easy pH App
Sync your probe directly to your smart devices via Bluetooth for exceptional mobility and ease of use. Our app enables quick and accurate data transfers and real-time monitoring, allowing you to effortlessly visualize, analyze, and store data. The app is for free and available in the AppStore, GooglePlay and Huawai AppGallery.